Indice des prix à la consommation

Mois Indice (ensemble) Variation %
dernier mois
Variation %
12 derniers mois
Juil 2008      
Juin 2008 120.17 + 0.4 + 3.6
Mai 2008 119.73 + 0.5 + 3.3
Avril 2008 119.10 + 0.3 + 3.0
Mars 2008 118.70 + 0.8 + 3.2
Fevr 2008 117.81 + 0.2 + 2.8
Janv 2008 117.56 - 0.1 + 2.8
       
Dec 2007 117.70 + 0.4 + 2.6
Nov 2007 117.26 + 0.5 + 2.4
Oct 2007 116.62 + 1.8 + 2.0
Sept 2007 114.59 - 1.4 + 1.5
Aout 2007 116.20 + 0.4 + 1.2
Juil 2007 115.74 - 0.2 + 1.1
Juin 2007 116.03 + 0.1 + 1.2
Mai 2007 115.89 + 0.3  
Avril 2007 115.60 + 0.5  
Mars 2007 115.04 + 0.4  
Fevr 2007 114.55 + 0.2  
Janv 2007 114.34   Â